info@rosemount-technology.qc.ca
The objective of this course is to assist students in acquiring the competence to work in the well-paid parts manufacturing industry.
The students will learn to read, produce, and work from complicated and simple blueprint drawings while using precision measuring instruments and equipment.
The students will also learn to work on parts manufacturing machines such as the Computer Numerical Control (C.N.C.) and manually operated milling machines, lathe machines, cylindrical grinders, horizontal grinders, and drill presses.
The Machining Techniques program leading to a DEP is a 1800 hour course.
Day program (6 hrs/day): approximately 15 months.
Evening program (5 hrs/evening): approximately 18 months
Program Competencies | |||
---|---|---|---|
The Trade and the Training Process This module introduces the student to the machining profession and allows a self-reflection on his/her suitability for the trade. Field trips to local manufacturing companies and classroom discussions help the student understand what is required of a machinist | |||
Math Related to Convention Machining Mathematics is an integral part of being a machinist. As such, this module will teach the basic concepts of equations, formulas and trigonometry as applied to machining problems. Practical examples and a rigorous understanding of essential principles are taught. | |||
Interpreting Technical Drawings Technical drawings and blueprints form the basis from which a machinist works to manufacture simple and complex parts. therefore the student will learn how to interpret industry-standard drawings and accurately identify various critical features and specifications. | |||
Health & Safety The student will learn how to identify hazards in the workplace. Proper identification of risks associated with working in a machine shop and how to avoid and/or minimize them will be stressed. | |||
Taking and Interpreting Measurements The student will learn two essential goals in product inspection: how to use and select the proper precision measuring instrument for inspecting workpieces. In addition, hands-on use of an extensive array of standard and special measuring instruments will be emphasized. | |||
Shop Work Using the knowledge from previous modules, the student will work on a variety of bench-working projects in the machine shop. The emphasis is on proper techniques when using hand tools (files, hacksaws, layout procedures, etc.) and basic power tools (drill press, bench grinders, etc.). As well, the student is taught how to prepare a process sheet in order to properly plan and organize his/her work. | |||
Materials & Processes As a machinist, he/she will manufacture parts from a variety of materials. This module will teach the fundamentals of interpreting technical information related to materials and manufacturing processes. Using handbooks and specification sheets, the student will analyze the different materials found in today’s industry. | |||
Sketches Freehand drawing, for a machinist, is one of the key methods of communicating ideas to others. Working with the knowledge gained from Module 3 (Interpreting Technical Drawings), the student will expand on his/her skills and make sketches of manufactured parts with different views and sketching techniques. | |||
External Cylindrical Turning This module introduces the student to the conventional lathe machine. He/she will perform a variety of precise operations using different cutting tools. Proper set-up techniques and tool selection, as well as preparation of process sheets, process planning and quality assurance are stressed throughout the module with the aid of machining projects. | |||
Boring Using the conventional lathe machine, the student will perform internal machining operations using drawings and process sheets. | |||
Long. & Trans. Machining on a Milling Machine With the aid of process sheets, part drawings and a selection of materials, the student will use the conventional milling machine to perform basic operations such as facing, slotting, side milling and gang milling. Learning machine set-up procedures, respecting the specifications on the drawing, working within time constraints and understanding the operations of the milling machine will be the objectives of this module. | |||
Thread Cutting on a lathe This module contains two objectives. The first is the use of the Machinery Handbook to understand the theory and calculations needed to make and inspect a variety of threads. The second is the practical aspect, whereby the student will machine different thread styles using the conventional lathe machine. The student is taught how to do calculations related to threads, grinding thread cutting tools and inspection. | |||
Drilling & Reaming Using a Milling Machine Following the knowledge learned from module #11 (Longitudinal and Traverse Machining on a Milling Machine), the student will be taught how to use the conventional milling machine to machine parts with holes. Precision boring, tapping, counterboring and reaming are just a few of the operations he/she will learn while completing machining projects. | |||
Surface Grinding Machining parts to very precise dimensions usually means the use of precision grinding machines. This module will teach students how to use both cylindrical and surface grinders. Proper set-up techniques and respecting tight tolerances will be stressed as well as the theory behind the selection of proper grinding wheels. | |||
New Types of Work Organization In today’s modern manufacturing plants, new manufacturing techniques, both equipments and procedures, are used. The student will learn what types of new equipments are being used, in the context of ISO norms and Total Quality Management. He/she will also experience working in a multidisciplinary team on projects. Field trips will highlight some of the theory learned in class. | |||
Introduction to the Workplace The student will be taught how to prepare a résumé and cover letter. He/she will also learn how to search for and keep a job, while following proper work ethics and diligence. | |||
Angular & Circular Milling on a Milling Machine Using the conventional milling machine, the student will perform complex operations using rotary tables and indexing heads. Proper set-up techniques and calculations will be stressed through the completion of a variety of projects. | |||
Math Related to Numerical Control Machining The student will expand on his/her knowledge of basic mathematics and learn more advanced calculations necessary for CNC machining. Identification of datums and workplanes for CNC machines, as well as preparing coordinate charts, based on calculating intersection points on the X,Y,Z Cartesian coordinate system, will be emphasized. | |||
Manual Programming of a Numerical Control Lathe Using the RS-274D and ISO standard G & M codes, the student will be taught how to program a 2-axes CNC lathe machine. Process planning, tool selection, respecting drawing specifications and using a variety of programming techniques will be taught and applied to properly plan and construct a CNC program. | |||
Basic Machining on a Numerical Control Lathe Following the knowledge gained from manual programming and conventional machining, the student will learn how to set up and operate a 2-axes CNC lathe machine. Working on industry standard controls, such as FANUC, Mitsubishi and FADAL, and using a project-based approach, the student will develop a rigorous technique for working in a CNC environment that will help to develop proper analysis and trouble-shooting skills necessary for CNC machinists. | |||
Manual Programming of a Machining Centre Using the RS-274D and ISO standard G & M codes, the student will be taught how to program a 3-axes CNC machining centre. Process planning, tool selection, respecting drawing specifications and using a variety of programming techniques will be taught and applied to properly plan and construct a CNC program. | |||
Basic Machining Using a Machining Centre Following the knowledge gained from manual programming and conventional machining, the student will learn how to set up and operate a 3-axes CNC machining centre. Working on industry standard controls, such as FANUC, Mitsubishi and FADAL, and using a project-based approach, the student will develop a rigorous technique for working in a CNC environment that will help to develop proper analysis and trouble-shooting skills necessary for CNC machinists. | |||
Complex Turning Operations Using a project-based approach, the student will complete complex projects using the conventional lathe machine. Planning operations with assemblies, respecting drawing specifications and performing complex machining operations, while adhering to time constraints and quality norms will be the objectives of this module. | |||
Complex Milling Operations Using a project-based approach, the student will complete complex projects using the conventional milling machine. Planning operations with assemblies, respecting drawing specifications and performing complex machining operations, while adhering to time constraints and quality norms, will be the objectives of this module. | |||
Mass Production (Optional) Using conventional machine tools, the student will work in a team to complete a production series of parts. Learning how to set up machines for production and coordination between tasks are just two of the objectives for this module. | |||
Using a Boring Machine (Optional) | |||
Entrepreneurship | |||
Entering the Work Force This module represents the culmination and application of the Machining Techniques program. The student will complete a six-week stage in a manufacturing company. He/she will apply his/her knowledge while working to gain experience and understanding of working under “real world” conditions. | |||
Total |
Machining Techniques – New Group
Registration: $270
Uniform: $125
Total: $395
Monday to Friday
8:00–3:20
Diploma of Vocational Studies (D.V.S)
Diplômes d’etudes professionel (D.E.P.)